Club Committee 2025/2026
| PRESIDENT | ||
| Joe Riggs | ||
| CHAIRMAN | VICE- CHAIRMAN | |
| James Woolerton | Peter Bailes | |
| SECRETARY | TREASURER | |
| Anita Bailes | Stephen Jones | |
| CLUB CAPTAIN | ||
| Barry Patey | ||
| MEN’S CAPTAIN | LADIES CAPTAIN | |
| Andy Hardy | June Birch | |
| COMPETITION SECRETARY | FIXTURES SECRETARY | |
| Barry Patey | Marion Jones | |
| MEN’S COMMITTEE REP. | LADIES COMMITTEE REP. | |
| Glen Hodgkiss | Sue Baker | |
| BAR MANAGER | ||
| Joe Riggs | ||
| OTHER CLUB CONTACTS | ||
| CLUB SAFEGUARDING OFFICER | ||
Mrs Jean McGregor |
||
| MEN’S COUNTY SECRETARY | LADIES COUNTY SECRETARY | |
| Glen Hodgkiss | Jennifer Southby | |
| WEB MASTER | ||
| Brian Birch | ||