Rink Booking – Contact Brian Birch 07510 590919 or Email brianbirch182@gmail.com
| Date | Rink | Morning | Afternoon | Evening |
|---|---|---|---|---|
| April 2025 | 10 am | 2 pm | 6 pm | |
| Tuesday 1st | 1 | Brian Birch | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 2nd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 3rd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 4th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Saturday 5th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Sunday 6th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 7th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Tuesday 8th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 9th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 10th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 11th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Saturday 12th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Sunday 13th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 14th | 1 | Playing B,C,E | ||
| 2 | April League – Jaguar v Panther | |||
| 3 | April League – Lion v Tiger | |||
| 4 | April League – Lynx v Puma | |||
| 5 | April League – Leopard v Cheeth | |||
| 6 | ||||
| 7 | ||||
| Tuesday 15th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 16th | 1 | |||
| 2 | Playing A,C,D | |||
| 3 | April League – Jagar v Lion | |||
| 4 | April League – Tiger v Panther | |||
| 5 | April League – Lynx v Leopard | |||
| 6 | April League -Cheetah v Puma | |||
| 7 | ||||
| Thursday 17th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 18th | 1 | Playing B,D,E | ||
| 2 | ||||
| 3 | April League -Jaguar v Tiger | |||
| 4 | April League – Panther v Lion | |||
| 5 | April League – Lynx v Cheetah | |||
| 6 | April League – Leopard v Puma | |||
| 7 | ||||
| Saturday 19th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Sunday 20th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 21th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Tuesday 22nd | 1 | Playing A,C,E | ||
| 2 | April League – Jaguar v Lynx | |||
| 3 | April League – Panther v Puma | |||
| 4 | April League – Lion v Leopard | |||
| 5 | April League – Tiger v Cheetah | |||
| 6 | ||||
| 7 | ||||
| Wednesday 23rd | 1 | |||
| 2 | Friendly – Penenden Heath – 2.30pm | |||
| 3 | Friendly – Penenden Heath – 2.30pm | |||
| 4 | Friendly – Penenden Heath – 2.30pm | |||
| 5 | Friendly – Penenden Heath – 2.30pm | |||
| 6 | Friendly – Penenden Heath – 2.30pm | |||
| 7 | ||||
| Thursday 24th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 25th | 1 | Playing A,D,E | ||
| 2 | ||||
| 3 | April League – Puma v Jaguar | |||
| 4 | April League – Leopard v Panther | |||
| 5 | April League – Cheetah v Lion | |||
| 6 | April League – Lynx v Tiger | |||
| 7 | ||||
| Saturday 26th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Sunday 27th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 28th | 1 | Playing A,B,D | ||
| 2 | April League – Jagur v Leopard | |||
| 3 | April League – Panther v Cheetah | |||
| 4 | April League – Lion v Lynx | |||
| 5 | April League – Tiger v Puma | |||
| 6 | ||||
| 7 | ||||
| Tuesday 29th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 30th | 1 | |||
| 2 | Friendly – Lenham – 6 pm | |||
| 3 | Friendly – Lenham – 6 pm | |||
| 4 | Friendly – Lenham – 6 pm | |||
| 5 | Friendly – Lenham – 6 pm | |||
| 6 | Friendly – Lenham – 6 pm | |||
| 7 |