Rink Booking – Contact Brian Birch 07510 590919 or Email brianbirch182@gmail.com
Date | Rink | Morning | Afternoon | Evening |
---|---|---|---|---|
May 2025 | 10 am | 2 pm | 6 pm | |
Thursday 1st | 1 | Playing A,B,C | ||
2 | April League – Cheeth v Jaguar | |||
3 | April League – Lynx v Panther | |||
4 | April League – Puma v Lion | |||
5 | April League – Leopard v Tiger | |||
6 | ||||
7 | ||||
Friday 2nd | 1 | May Stakes | ||
2 | May Stakes | |||
3 | May Stakes | |||
4 | May Stakes | |||
5 | ||||
6 | ||||
7 | ||||
Saturday 3rd | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Sunday 4th | 1 | |||
2 | ||||
3 | President v Captain – 2:30pm | |||
4 | President v Captain – 2:30pm | |||
5 | President v Captain – 2:30pm | |||
6 | President v Captain – 2:30pm | |||
7 | ||||
Monday 5th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Tuesday 6th | 1 | |||
2 | May Stakes | |||
3 | May Stakes | |||
4 | May Stakes | |||
5 | May Stakes | |||
6 | ||||
7 | ||||
Wednesday 7th | 1 | Friendly – Hythe – 2:30pm | ||
2 | Friendly – Hythe – 2:30pm | |||
3 | Friendly – Hythe – 2:30pm | |||
4 | Friendly – Hythe – 2:30pm | |||
5 | Friendly – Hythe – 2:30pm | |||
6 | Friendly – Hythe – 2:30pm | |||
7 | ||||
Thursday 8th | 1 | |||
2 | ||||
3 | ||||
4 | Men’s County – Senior 4’s | |||
5 | National Mens 2×4’s – R. Lunn | |||
6 | National Mens 2×4’s – R. Lunn | |||
7 | ||||
Friday 9th | 1 | F.N.T. – B v Charing | ||
2 | F.N.T. – B v Charing | |||
3 | F.N.T. – F v Bearsted D | |||
4 | F.N.T. – F v Bearsted D | |||
5 | F.N.T. – E v Headcorn A | |||
6 | F.N.T. – E v Headcorn A | |||
7 | ||||
Saturday 10th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Sunday 11th | 1 | |||
2 | Club Competitions | |||
3 | Club Competitions | |||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Monday 12th | 1 | |||
2 | M&D – Loose – Rinks | |||
3 | M&D – Loose – Rinks | |||
4 | M&D – Loose – Rinks | |||
5 | M&D – Loose – Rinks | |||
6 | M&D – Loose – Ladies Triples | |||
7 | ||||
Tuesday 13th | 1 | |||
2 | Weald – D v Bearsted C | |||
3 | Weald – D v Bearsted C | |||
4 | Weald – E v Bearsted B | |||
5 | Weald – E v Bearsted B | |||
6 | ||||
7 | ||||
Wednesday 14th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Thursday 15th | 1 | |||
2 | Friendly – Civil Service – 2:30pm | |||
3 | Friendly – Civil Service – 2:30pm | |||
4 | Friendly – Civil Service – 2:30pm | |||
5 | Friendly – Civil Service – 2:30pm | |||
6 | Friendly – Civil Service – 2:30pm | |||
7 | ||||
Friday 16th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Saturday 17th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Sunday 18th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Monday 19th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Tuesday 20th | 1 | Weald – C v Loose | ||
2 | Weald – C v Loose | |||
3 | Weald – B v Ditton B | |||
4 | Weald – B v Ditton B | |||
5 | Weald – A v Hawkhurst | |||
6 | Weald – A v Hawkhurst | |||
7 | Men’s County – Pairs | |||
Wednesday 21th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Thursday 22nd | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Friday 23rd | 1 | F.N.T. – F v Marden B | ||
2 | F.N.T. – F v Marden B | |||
3 | F.N.T. – A v Maidstone C | |||
4 | F.N.T. – A v Maidstone C | |||
5 | F.N.T. – C v Maidstone A | |||
6 | F.N.T. – C v Maidstone A | |||
7 | ||||
Saturday 24th | 1 | Club Competitions | ||
2 | Club Competitions | |||
3 | Club Competitions | |||
4 | Club Competitions | |||
5 | Club Competitions | |||
6 | Club Competitions | |||
7 | Club Competitions | |||
Sunday 25th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Monday 26th | 1 | |||
2 | Men’s County – Singles (Possible) | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Tuesday 27th | 1 | Weald E v Hadlow | ||
2 | Weald E v Hadlow | |||
3 | Weald – A v Headcorn A | |||
4 | Weald – A v Headcorn A | |||
5 | Weald – D v Ditton A | |||
6 | Weald – D v Ditton A | |||
7 | Men’ County – Pairs Plus (1 Possible) | |||
Wednesday 28th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Thursday 29th | 1 | |||
2 | M&D – Maidstone – Rinks | |||
3 | M&D – Maidstone – Rinks | |||
4 | M&D – Maidstone – Rinks | |||
5 | M&D – Maidstone – Rinks | |||
6 | M&D – Maidstone – Ladies Triples | |||
7 | ||||
Friday 30th | 1 | F.N.T. – D – Marden B | ||
2 | F.N.T – D. – Marden B | |||
3 | F.N.T. – E v Bearsted C | |||
4 | F.N.T. – E v Bearsted C | |||
5 | F.N.T. – B v Bearsted A | |||
6 | F.N.T. – B v Bearsted A | |||
7 | ||||
Saturday 31st | 1 | |||
2 | ||||
3 | Friendly – Westborough – 2:30pm | |||
4 | Friendly – Westborough – 2:30pm | |||
5 | ||||
6 | ||||
7 |