Rink Booking – Contact Brian Birch 07510 590919 or Email brianbirch182@gmail.com
| Date | Rink | Morning | Afternoon | Evening |
|---|---|---|---|---|
| June 2025 | 10 am | 2 pm | 6 pm | |
| Sunday 1st | 1 | Club Competitions – 2:30pm | ||
| 2 | Club Competitions – 2:30pm | |||
| 3 | Club Competitions – 2:30pm | |||
| 4 | Club Competitions – 2:30pm | |||
| 5 | Club Competitions – 2:30pm | |||
| 6 | Club Competitions – 2:30pm | |||
| 7 | ||||
| Monday 2nd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | County – Jennifer Southby | |||
| 5 | County – Jennifer Southby | |||
| 6 | ||||
| 7 | ||||
| Tuesday 3rd | 1 | |||
| 2 | Weald – C v Headcorn B | |||
| 3 | Weald – C v Headcorn B | |||
| 4 | Weald – E v Lenham | |||
| 5 | Weald – E v Lenham | |||
| 6 | Men’s County – Pairs (Possible) | |||
| 7 | ||||
| Wednesday 4th | 1 | |||
| 2 | Club Comp Donald McGregor | |||
| 3 | Men’s County – Triples | |||
| 4 | Men’s County – Triples | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 5th | 1 | |||
| 2 | Medway Bowls Association – Friendly- 2:30pm | |||
| 3 | MBA – Friendly – 2:30pm | |||
| 4 | MBA – Friendly – 2:30pm | |||
| 5 | MBA – Friendly – 2:30pm | |||
| 6 | Club Comp – Donald McGregor | MBA – Friendly – 2:30pm | ||
| 7 | ||||
| Friday 6th | 1 | F.N.T. – A v Cranbrook | ||
| 2 | F.N.T. – A v Cranbrook | |||
| 3 | F.N.T. – C v Maidstone B | |||
| 4 | Club Comp Yvonne Crawley | F.N.T. – C v Maidstone B | ||
| 5 | F.N.T. – D v Hunton A | |||
| 6 | F.N.T. – D v Hunton A | |||
| 7 | ||||
| Saturday 7th | 1 | Club Competitions | ||
| 2 | Club Competitions | |||
| 3 | Club Competitions | |||
| 4 | Club Competitions | |||
| 5 | Club Competitions | |||
| 6 | Club Competitions | |||
| 7 | Club Competitions | |||
| Sunday 8th | 1 | Club Competitions | ||
| 2 | Club Competitions | |||
| 3 | M&D Alan Quarman | Club Competitions | ||
| 4 | Club Competitions | |||
| 5 | Club Competitions | |||
| 6 | Club Competitions | |||
| 7 | Club Competitions | |||
| Monday 9th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | Club Comp Donald McGregor | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Tuesday 10th | 1 | Weald – A v Charing | ||
| 2 | Weald – A v Charing | |||
| 3 | Weald – E v Loose A | |||
| 4 | Weald – E v Loose A | |||
| 5 | Weald – D v Headcorn C | |||
| 6 | Weald – D v Headcorn C | |||
| 7 | ||||
| Wednesday 11th | 1 | |||
| 2 | ||||
| 3 | Men’s County – Rinks (Possible) | |||
| 4 | Men’s County – Rinks (Possible) | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 12th | 1 | |||
| 2 | Friendly – Penenden Heath – Ladies Triples – 2:30pm | |||
| 3 | Friendly – Penenden Heath – Ladies Triples – 2:30pm | |||
| 4 | Club Comp – Yvonne Crawley | |||
| 5 | Veteran Singles – Ian Ferguson | Men’s County – Fours | ||
| 6 | M&D-Andy Hardy | |||
| 7 | ||||
| Friday 13th | 1 | |||
| 2 | F.N.T. – F v Westborough B | |||
| 3 | F.N.T. – F v Westborough B | |||
| 4 | F.N.T – D v Ditton A | |||
| 5 | F.N.T. – D v Ditton A | |||
| 6 | ||||
| 7 | ||||
| Saturday 14th | 1 | |||
| 2 | Friendly – Cliffe – 2:30pm | |||
| 3 | Friendly – Cliffe – 2:30pm | |||
| 4 | Friendly – Cliffe – 2:30pm | |||
| 5 | Friendly – Cliffe – 2:30pm | |||
| 6 | Friendly – Cliffe – 2:30pm | |||
| 7 | ||||
| Sunday 15th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 16th | 1 | |||
| 2 | M&D – Pendenden Heath -Ladies Triples – 2:00pm | |||
| 3 | Club Comp – Jean McGregor | |||
| 4 | M&D – Donald McGregor | |||
| 5 | M&D – Donald McGregor | FNT – Alan Quarman | ||
| 6 | ||||
| 7 | ||||
| Tuesday 17th | 1 | |||
| 2 | Weald – E v Ditton | |||
| 3 | Weald – E v Ditton | |||
| 4 | Weald – C v Headcorn C | |||
| 5 | Weald – C v Headcorn C | |||
| 6 | ||||
| 7 | ||||
| Wednesday 18th | 1 | |||
| 2 | M&D – Jean McGregor | |||
| 3 | ||||
| 4 | Club Comp – Marion Jones 10:30am | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 19th | 1 | |||
| 2 | ||||
| 3 | Club Comp – Donald McGregor | Men’s County – Rinks (Possible) | ||
| 4 | Men’s County – Rinks (Possible) | |||
| 5 | Club Comp – Geoff Masters | |||
| 6 | Club Comp – Steve Jones | |||
| 7 | ||||
| Friday 20th | 1 | |||
| 2 | Club Comp – Barry Patey | F.N.T. – B v Cranbrook | ||
| 3 | Club Comp – C Cadwallader | F.N.T. – B v Cranbrook | ||
| 4 | Club Comp – Rob Martin | F.N.T. – E v Maidstone B | ||
| 5 | Club Comp – Marion Jones | F.N.T. – E v Maidstone B | ||
| 6 | Club Comp – John Lisbon | |||
| 7 | ||||
| Saturday 21th | 1 | Club Competitions | ||
| 2 | Club Comp – Jean McGregor | Club Competitions | ||
| 3 | Club Competitions | |||
| 4 | Club Comp – Steve Jones | Club Competitions | ||
| 5 | Club Competitions | |||
| 6 | Club Competitions | |||
| 7 | Club Competitions | |||
| Sunday 22nd | 1 | Ladies v Gentleman | ||
| 2 | Club Comp – Alan Quarman | Ladies v Gentleman | ||
| 3 | Ladies v Gentleman | |||
| 4 | Ladies v Gentleman | |||
| 5 | Ladies v Gentleman | |||
| 6 | Ladies v Gentleman | |||
| 7 | Ladies v Gentleman | |||
| Monday 23rd | 1 | |||
| 2 | ||||
| 3 | Friendly – James Woolerton | |||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Tuesday 24th | 1 | Club Comp – Andy Tree | ||
| 2 | Weald – B v Hadlow | |||
| 3 | Club Comp – Alan Quarman | Weald – B v Hadlow | ||
| 4 | Weald – E v Hunton A | |||
| 5 | Weald – E v Hunton A | |||
| 6 | M&D – Jennifer Southby |
|||
| 7 | Club Comp – Richard Southby | |||
| Wednesday 25th | 1 | |||
| 2 | ||||
| 3 | Club Comp – Barry Patey | Club Comp – Richard Southby | ||
| 4 | Club Comp – Alan Quarman | |||
| 5 | ||||
| 6 | Club Comp – John Davies | |||
| 7 | ||||
| Thursday 26th | 1 | |||
| 2 | Club Comp – Geoff Masters | |||
| 3 | Club Comp – Glenn Hodgkiss | |||
| 4 | Men’s County – Rinks (Possible) | |||
| 5 | Club Comp – Donald McGregor | |||
| 6 | Club Comp – Rob Martin | |||
| 7 | ||||
| Friday 27th | 1 | |||
| 2 | F.N.T. – D v Bearsted F | |||
| 3 | F.N.T. – D v Bearsted F | |||
| 4 | F.N.T. – A v Lenham B | |||
| 5 | Club Comp – Alan Quarman | F.N.T. – A v Lenham B | ||
| 6 | F.N.T. – C v Ditton B | |||
| 7 | F.N.T. – C v Ditton B | |||
| Saturday 28th | 1 | |||
| 2 | ||||
| 3 | Club Comp – Danny Mathews | |||
| 4 | Club Comp – Geoff Masters | |||
| 5 | Club Comp – Rob Martin | |||
| 6 | Club Comp – Rose Gibson | |||
| 7 | ||||
| Sunday 29th | 1 | Club Comp – Sue Kelly | Club Competitions | |
| 2 | County Top Club – Andy Tree | Club Competitions | ||
| 3 | County Top Club – Andy Tree | Club Competitions | ||
| 4 | County Top Club – Andy Tree | Club Competitions | ||
| 5 | County Top Club – Andy Tree | Club Competitions | ||
| 6 | County Top Club – Andy Tree | Club Competitions | ||
| 7 | Club Competitions | |||
| Monday 30th | 1 | |||
| 2 | M&D – Hunton – Ladies Triple – 2:00pm | |||
| 3 | Club Comp – James Woolerton | |||
| 4 | Club Comp – Donald McGregor | |||
| 5 | ||||
| 6 | ||||
| 7 |