Rink Booking – Contact Brian Birch 07510 590919 or Email brianbirch182@gmail.com
| Date | Rink | Morning | Afternoon | Evening |
|---|---|---|---|---|
| July 2025 | 10 am | 2 pm | 6 pm | |
| Tuesday 1st | 1 | |||
| 2 | Weald – A v Paddock Wood | |||
| 3 | Weald – A v Paddock Wood | |||
| 4 | Weald – B v Bearsted E | |||
| 5 | Weald – B v Bearsted E | |||
| 6 | Weald – C v Bearsted D | |||
| 7 | Weald – C v Bearsted D | |||
| Wednesday 2nd | 1 | |||
| 2 | Friendly – Civil Service – 2:30pm | |||
| 3 | Friendly – Civil Service – 2:30pm | |||
| 4 | Friendly – Civil Service – 2:30pm | |||
| 5 | Club Comp – Yvonne Crawley | Friendly – Civil Service – 2:30pm | ||
| 6 | Friendly – Civil Service – 2:30pm | Club Comp – Ashley Dryland | ||
| 7 | ||||
| Thursday 3rd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 4th | 1 | Club Comp – Jennifer Southby | ||
| 2 | F.N.T. – B v Marden A | |||
| 3 | Club Comp – Andy Tree | F.N.T. – B v Marden A | ||
| 4 | F.N.T. – F v Loose A | |||
| 5 | F.N.T. – F v Loose A | |||
| 6 | F.N.T. – E v Lenham A | |||
| 7 | F.N.T. – E v Lenham A | |||
| Saturday 5th | 1 | |||
| 2 | Millennium Trophy – Andy Tree | |||
| 3 | Millennium Trophy – Andy Tree | |||
| 4 | Millennium Trophy – Andy Tree | |||
| 5 | Millennium Trophy – Andy Tree | M&D – Jennifer Southby | ||
| 6 | Millennium Trophy – Andy Tree | |||
| 7 | ||||
| Sunday 6th | 1 | |||
| 2 | ||||
| 3 |
Club Comp – Andy Tree |
|||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 7th | 1 | M&D – Ditton – Rinks | ||
| 2 | Bert Cox – Andy Tree | |||
| 3 | Bert Cox – Andy Tree | |||
| 4 | M&D – Ditton – Rinks | |||
| 5 | M&D – Ditton – Rinks | |||
| 6 | M&B – Ditton – Ladies Triples | |||
| 7 | M&D – Ditton – Rinks | |||
| Tuesday 8th | 1 | |||
| 2 | Club Comp – Jennifer Southby | Weald – E v Marden | ||
| 3 | Weald – E v Marden | |||
| 4 | Weald – D v Hunton B | |||
| 5 | Weald – D v Hunton B | |||
| 6 | ||||
| 7 | ||||
| Wednesday 9th | 1 | |||
| 2 | ||||
| 3 | M&D – Donald McGregor | |||
| 4 | M&D – Rob Martin | |||
| 5 | M&D – Rob Martin | |||
| 6 | M&D – Rose Gibson | |||
| 7 | ||||
| Thursday 10th | 1 | |||
| 2 | Club Comp – Ashley Drayland |
|||
| 3 | M&D – Jennifer Southby | |||
| 4 | ||||
| 5 | FNT – Mick Palmby | |||
| 6 | FNT – Mick Palmby | |||
| 7 | ||||
| Friday 11th | 1 | |||
| 2 | F.N.T. – E v Ditton B | |||
| 3 | F.N.T. – E v Ditton B | |||
| 4 | F.N.T. – D v Loose A | |||
| 5 | F.N.T. – D v Loose A | |||
| 6 | F.N.T. – B v Lenham B | |||
| 7 | F.N.T. – B v Lenham B | |||
| Saturday 12th | 1 | Club Competitions | Club Competitions | |
| 2 | Club Competitions | Club Competitions | ||
| 3 | Club Competitions | Club Competitions | ||
| 4 | Club Competitions | Club Competitions | ||
| 5 | Club Competitions | Club Competitions | ||
| 6 | Club Competitions | Club Competitions | ||
| 7 | Club Competitions | Club Competitions | ||
| Sunday 13th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Millennium League – v Maidstone -11:30am | |||
| 6 | Millennium League – v Maidstone -11:30am | |||
| 7 | ||||
| Monday 14th | 1 | |||
| 2 | Club Comp – Alan Quarman | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | M&D – Glenn Hodgkiss | |||
| 7 | ||||
| Tuesday 15th | 1 | |||
| 2 | Mollie Cleggett – Jennifer Southby | |||
| 3 | Weald – C v Tenterden B | |||
| 4 | Weald – C v Tenterden B | |||
| 5 | M&D – Rob Martin | Weald – B v Hunton A | ||
| 6 | M&D – Rob Martin | Weald – B v Hunton A | ||
| 7 | ||||
| Wednesday 16th | 1 | |||
| 2 | Friendly v Borough Green – 2:30pm | |||
| 3 | Friendly v Borough Green – 2:30pm | |||
| 4 | Friendly v Borough Green – 2:30pm | |||
| 5 | Friendly v Borough Green – 2:30pm | |||
| 6 | Friendly v Borough Green – 2:30pm | |||
| 7 | ||||
| Thursday 17th | 1 | |||
| 2 | Bert Wright – Alan Quarman | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 18th | 1 | |||
| 2 | F.N.T. – A v Bearsted B | |||
| 3 | F.N.T. – A v Bearsted B | |||
| 4 | F.N.T. – C v Bearsted E | |||
| 5 | F.N.T. – C v Bearsted E | |||
| 6 | F.N.T. – F v Hunton A | |||
| 7 | F.N.T. – F v Hunton A | |||
| Saturday 19th | 1 | Club Tournament (Cancelled due to weather) | ||
| 2 | Club Tournament (Cancelled due to weather) | |||
| 3 | Club Tournament (Cancelled due to weather) | |||
| 4 | Club Tournament (Cancelled due to weather) | |||
| 5 | Club Tournament (Cancelled due to weather) | |||
| 6 | Club Tournament (Cancelled to weather) | |||
| 7 | ||||
| Sunday 20th | 1 | |||
| 2 | ||||
| 3 | Club Comp – Marion Jones | |||
| 4 | ||||
| 5 | M&D – Rob Martin | |||
| 6 | M&D – Rob Martin | |||
| 7 | ||||
| Monday 21th | 1 | |||
| 2 | Club Comp – Ashley | |||
| 3 | Club Comps – James Woolerton | |||
| 4 | FNT Knockout – Joe Riggs | |||
| 5 | ||||
| 6 | Club Comp – Yvonne Crawley | |||
| 7 | ||||
| Tuesday 22nd | 1 | FNT Knockout – Ian Ferguson | ||
| 2 | Weald – D v Loose C | |||
| 3 | Club Comp – Danny Mathews | Weald – D v Loose C | ||
| 4 | Weald – A v Cranbrook | |||
| 5 | Weald – A v Cranbrook | |||
| 6 | Weald – B v Loose A | |||
| 7 | Weald – B v Loose A | |||
| Wednesday 23rd | 1 | |||
| 2 | Club Comp – Yvonne Crawley | Club Comp – John Kelly | ||
| 3 | Friendly – Kemsley – 6:00pm | |||
| 4 | Club Comp – Ian Ferguson | Friendly – Kemsley – 6:00pm | ||
| 5 | Club Comp – Alan Quarman | Friendly – Kemsley – 6:00pm | ||
| 6 | Friendly – Kemsley – 6:00pm | |||
| 7 | ||||
| Thursday 24th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 25th | 1 | |||
| 2 | F.N.T. – F v Ditton A | |||
| 3 | F.N.T. – F v Ditton A | |||
| 4 | F.N.T. – B v Maidstone C | |||
| 5 | F.N.T. – B v Maidstone C | |||
| 6 | F.N.T. – E v Maidstone A | |||
| 7 | F.N.T. – E v Maidstone A | |||
| Saturday 26th | 1 | Friendly – Townsend Hook – 2:30pm | ||
| 2 | Friendly – Townsend Hook – 2:30pm | |||
| 3 | Friendly – Townsend Hook – 2:30pm | |||
| 4 | Club Comp – Trevor Uys | Friendly – Townsend Hook – 2:30pm | ||
| 5 | Friendly – Townsend Hook – 2:30pm | |||
| 6 | ||||
| 7 | ||||
| Sunday 27th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Club Comp – Marion Jones | |||
| 6 | ||||
| 7 | ||||
| Monday 28th | 1 | |||
| 2 | Weald – B v Lenham | |||
| 3 | Weald – B v Lenham | |||
| 4 | ||||
| 5 | Weald – C v Hunton B | |||
| 6 | Weald – C v Hunton B | |||
| 7 | ||||
| Tuesday 29th | 1 | |||
| 2 | Weald – A v Biddenden | |||
| 3 | Weald – A v Biddenden | |||
| 4 | Weald – B v Marden | |||
| 5 | Weald – B v Marden | |||
| 6 | Weald – D v Headcorn B | |||
| 7 | Weald – D v Headcorn B | |||
| Wednesday 30th | 1 | |||
| 2 | ||||
| 3 | Club Comp – Donald McGregor | |||
| 4 | ||||
| 5 | Club Comps – Bill Matthews | |||
| 6 | Club Comp – Steve Jones | |||
| 7 | ||||
| Thursday 31st | 1 | |||
| 2 | ||||
| 3 | M&D – Townsend Hook – LT – 2:00pm | |||
| 4 | Club Comps – Joe Riggs | |||
| 5 | ||||
| 6 | ||||
| 7 |