Rink Booking – Contact Brian Birch 07510 590919 or Email brianbirch182@gail.com
| Date | Rink | Morning | Afternoon | Evening |
|---|---|---|---|---|
| August 2025 | 10 am | 2 pm | 6 pm | |
| Friday 1st | 1 | |||
| 2 | F.N.T. – C v Headcorn | |||
| 3 | F.N.T. – C v Headcorn | |||
| 4 | F.N.T.- A v Charing | |||
| 5 | F.N.T.- A v Charing | |||
| 6 | ||||
| 7 | ||||
| Saturday 2nd | 1 | Club Competitions | ||
| 2 | Club Comp – Jennifer Southby | |||
| 3 | Club Competitions | |||
| 4 | Club Competitions | |||
| 5 | Club Competitions | |||
| 6 | Club Competitions | |||
| 7 | Club Competitions | |||
| Sunday 3rd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 4th | 1 | |||
| 2 | M&D – Marden – Rinks | |||
| 3 | M&D – Marden – Rinks | |||
| 4 | M&D – Marden – Rinks | |||
| 5 | M&D – Marden -Rinks | |||
| 6 | Club Comp – Rob Ferguson | |||
| 7 | ||||
| Tuesday 5th | 1 | |||
| 2 | Weald C v Ditton A | |||
| 3 | Weald C v Ditton A | |||
| 4 | M&D – Geoff Masters | Weald D v Tenterden B | ||
| 5 | Weald D v Tenterden B | |||
| 6 | ||||
| 7 | ||||
| Wednesday 6th | 1 | |||
| 2 | LADIES DAY | |||
| 3 | LADIES DAY | |||
| 4 | LADIES DAY | |||
| 5 | LADIES DAY | |||
| 6 | LADIES DAY | |||
| 7 | LADIES DAY | |||
| Thursday 7th | 1 | |||
| 2 | M&D – Alan Quarman | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 8th | 1 | |||
| 2 | F.N.T. A v Marden A | |||
| 3 | F.N.T. A v Marden A | |||
| 4 | F.N.T. – C v Lenham A | |||
| 5 | F.N.T. – C v Lenham A | |||
| 6 | F.N.T. – D v Westborough A | |||
| 7 | F.N.T. – D v Westborough A | |||
| Saturday 9th | 1 | |||
| 2 | Millennium Trophy Semi Final | |||
| 3 | Millennium Trophy Semi Final | |||
| 4 | Millennium Trophy Semi Final | |||
| 5 | Millennium Trophy Semi Final | |||
| 6 | Millennium Trophy Semi Final | |||
| 7 | ||||
| Sunday 10th | 1 | Millennium League – Tonbridge – Rinks – 2:30pm | ||
| 2 | Millennium League – Tonbridge – Rinks – 2:30pm | |||
| 3 | Millennium League – Tonbridge – Rinks – 2:30pm | |||
| 4 | Millennium League – Tonbridge – Rinks – 2:30pm | |||
| 5 | Millennium League – Tonbridge – Ladies Triples – 2:30PM | |||
| 6 | Millennium League – Tonbridge – Ladies Triples – 2:30PM | |||
| 7 | ||||
| Monday 11th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | M&D – Geoff Masters | |||
| 7 | ||||
| Tuesday 12th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | M&D – Jennifer Southby | |||
| 7 | ||||
| Wednesday 13th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 14th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 15th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | M&D – Geoff Masters | |||
| 6 | ||||
| 7 | ||||
| Saturday 16th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Sunday 17th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 18th | 1 | |||
| 2 | M&D Ladies – Lorraine Stearn | |||
| 3 | ||||
| 4 | FN KO – Ian Ferguson – 5:30pm | |||
| 5 | M&D – Mick Palmby | |||
| 6 | M&D – Mick Palmby | |||
| 7 | ||||
| Tuesday 19th | 1 | |||
| 2 | ||||
| 3 | M&D Ladies – Lorraine Stearn | |||
| 4 | Club Comp – Alan Quarman – 5:30pm | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 20th | 1 | |||
| 2 | Charity Singles Game In aid of Dementia – Andy Tree v Rob Ferguson | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 21th | 1 | |||
| 2 | M&D – Westborough – Ladies Triples – 2:00pm | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 22nd | 1 | |||
| 2 | Club Semi Finals | |||
| 3 | M&D Finals Ladies Singles – Jennifer Southby v Rose Gibson | Club Semi Finals | ||
| 4 | Club Semi Finals | |||
| 5 | Club Semi Finals | |||
| 6 | Club Semi Finals | |||
| 7 | ||||
| Saturday 23rd | 1 | CLUB SEMI FINALS | CLUB SEMI FINALS | |
| 2 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 3 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 4 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 5 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 6 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 7 | ||||
| Sunday 24th | 1 | CLUB SEMI FINALS | CLUB SEMI FINALS | |
| 2 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 3 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 4 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 5 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 6 | CLUB SEMI FINALS | CLUB SEMI FINALS | ||
| 7 | ||||
| Monday 25th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Tueday 26th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | 5pm start – FNT Quarter Final KO – Mick Palmby | |||
| 6 | 5pm start – FNT Quarter Final KO – Mick Palmby | |||
| 7 | ||||
| Wednesday 27th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 28th | 1 | |||
| 2 | Club Semi Final – Singles Trevor Uys v Norman Stone | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 29th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Saturday 30th | 1 | CLUB SEMI RESERVE DATE | CLUB SEMI RESERVE DATE | |
| 2 | CLUB SEMI RESERVE DATE | CLUB SEMI RESERVE DATE | ||
| 3 | CLUB SEMI RESERVE DATE | CLUB SEMI RESERVE DATE | ||
| 4 | CLUB SEMI RESERVE DATE | CLUB SEMI RESERVE DATE | ||
| 5 | CLUB SEMI RESERVE DATE | CLUB SEMI RESERVE DATE | ||
| 6 | CLUB SEMI RESERVE DATE | CLUB SEMI RESERVE DATE | ||
| 7 | ||||
| Sunday 31st | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 |