Rink Booking – Contact Brian Birch 07510 590919 or Email brianbirch182@gmail.com
| Date | Rink | Morning | Afternoon | Evening |
|---|---|---|---|---|
| September 2025 | 10 am | 2 pm | 6 pm | |
| Monday 1st | 1 | September Stakes | ||
| 2 | September Stakes | |||
| 3 | September Stakes | |||
| 4 | September Stakes | |||
| 5 | September Stakes | |||
| 6 | September Stakes | |||
| 7 | ||||
| Tuesday 2nd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 3rd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 4th | 1 | |||
| 2 | Friendly – Maidstone – 2:30pm | |||
| 3 | Friendly – Maidstone – 2:30pm | |||
| 4 | Friendly – Maidstone – 2:30pm | |||
| 5 | Friendly – Maidstone – 2:30pm | |||
| 6 | Friendly – Maidstone – 2:30pm | |||
| 7 | ||||
| Friday 5th | 1 | September Stakes | ||
| 2 | September Stakes | |||
| 3 | September Stakes | |||
| 4 | September Stakes | |||
| 5 | September Stakes | |||
| 6 | ||||
| 7 | ||||
| Saturday 6th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Sunday 7th | 1 | CLUB DAY | CLUB FUND RAISING DAY | |
| 2 | CLUB DAY | CLUB FUND RAISING DAY | ||
| 3 | CLUB DAY | CLUB FUND RAISING DAY | ||
| 4 | CLUB DAY | CLUB FUND RAISING DAY | ||
| 5 | CLUB DAY | CLUB FUND RAISING DAY | ||
| 6 | CLUB DAY | CLUB FUND RAISING DAY | ||
| 7 | CLUB DAY | CLUB FUND RAISING DAY | ||
| Monday 8th | 1 | September Stakes | ||
| 2 | September Stakes | |||
| 3 | September Stakes | |||
| 4 | September Stakes | |||
| 5 | September Stakes | |||
| 6 | ||||
| 7 | ||||
| Tuesday 9th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 10th | 1 | |||
| 2 | Friendly – Chatham – 2:30pm | |||
| 3 | Friendly – Chatham – 2:30pm | |||
| 4 | Friendly – Chatham – 2:30pm | |||
| 5 | Friendly – Chatham – 2:30pm | |||
| 6 | Friendly – Chatham – 2:30pm | |||
| 7 | ||||
| Thursday 11th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 12th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Saturday13th | 1 | CLUB FINALS | CLUB FINALS | |
| 2 | CLUB FINALS | CLUB FINALS | ||
| 3 | CLUB FINALS | CLUB FINALS | ||
| 4 | CLUB FINALS | CLUB FINALS | ||
| 5 | CLUB FINALS | CLUB FINALS | ||
| 6 | CLUB FINALS | CLUB FINALS | ||
| 7 | ||||
| Sunday 14th | 1 | CLUB FINALS | CLUB FINALS | |
| 2 | CLUB FINALS | CLUB FINALS | ||
| 3 | CLUB FINALS | CLUB FINALS | ||
| 4 | CLUB FINALS | CLUB FINALS | ||
| 5 | CLUB FINALS | CLUB FINALS | ||
| 6 | CLUB FINALS | CLUB FINALS | ||
| 7 | ||||
| Monday 15th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Tuesday 16th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 17th | 1 | Friendly – Faversham – 2:30pm | ||
| 2 | Friendly – Faversham -2:30pm | |||
| 3 | Friendly – Faversham -2:30pm | |||
| 4 | Friendly – Faversham -2:30pm | |||
| 5 | Friendly – Faversham -2:30pm | |||
| 6 | Friendly – Faversham -2:30pm | |||
| 7 | ||||
| Thursday 18th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 19th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Saturday 20th | 1 | Reserved for Charity | ||
| 2 | Reserved for Charity | |||
| 3 | Reserved for Charity | |||
| 4 | Reserved for Charity | |||
| 5 | Reserved for Charity | |||
| 6 | Reserved for Charity | |||
| 7 | Reserved for Charity | |||
| Sunday 21th | 1 | Friendly – Paddock Wood – 2:30pm | ||
| 2 | Friendly – Paddock Wood – 2:30pm | |||
| 3 | Friendly – Paddock Wood – 2:30pm | |||
| 4 | Friendly – Paddock Wood – 2:30pm | |||
| 5 | Friendly – Paddock Wood – 2:30pm | |||
| 6 | Friendly – Paddock Wood – 2:30pm | |||
| 7 | ||||
| Monday 22nd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Tuesday 23rd | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 24th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Thursday 25th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Friday 26th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Saturday 27th | 1 | Friendly – Cobham – 2:30pm | ||
| 2 | Friendly – Cobham – 2:30pm | |||
| 3 | Friendly – Cobham – 2:30pm | |||
| 4 | Friendly – Cobham – 2:30pm | |||
| 5 | Friendly – Cobham – 2:30pm | |||
| 6 | Friendly – Cobham – 2:30pm | |||
| 7 | Friendly – Cobham – 2:30pm | |||
| Sunday 28th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Monday 29th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Tuesday 30th | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Wednesday 31st | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 |