MILLENNIUM LEAGUE 2025 | |||||||||||
MEN’S LEAGUE RESULTS | Updated | 13/8/25 | |||||||||
RINKS | AGGREGATE | Shots | Shots | Shot | |||||||
Played | Win | Draw | Lost | Win | Draw | Lost | For | Against | Difference | Points | |
Holmesdale | 6 | 12 | 1 | 5 | 6 | 0 | 0 | 328 | 252 | 236 | 36.5 |
Marden | 7 | 12 | 1 | 9 | 4 | 0 | 3 | 368 | 344 | 24 | 27.5 |
Bearsted | 6 | 7 | 0 | 6 | 3 | 2 | 1 | 229 | 206 | 23 | 25 |
The Grove | 5 | 0 | 0 | 3 | 3 | 0 | 2 | 232 | 264 | -32 | 19 |
Tonbridge | 6 | 6 | 0 | 7 | 2 | 1 | 3 | 211 | 218 | -7 | 18.5 |
Maidstone | 6 | 7 | 0 | 10 | 2 | 1 | 3 | 270 | 283 | -13 | 15.5 |
Ditton | 6 | 7 | 0 | 9 | 2 | 0 | 4 | 240 | 247 | -7 | 14 |
Borough Green | 4 | 5 | 0 | 9 | 0 | 0 | 4 | 200 | 264 | -64 | 5 |
46 | 56 | 2 | 58 | 22 | 4 | 20 | 2078 | 2078 | 0 | 161 | |
If you notice any anomalies or have any queries please email June Birch at juniemoon654@gmail.com | |||||||||||
MILLENNIUM LEAGUE 2025 | |||||||||||
LADIES LEAGUE RESULTS | Updated | 13/8/25 | |||||||||
RINKS | AGGREGATE | Shots | Shots | Shot | |||||||
Played | Win | Draw | Lost | Win | Draw | Lost | For | Against | Difference | Points | |
Bearsted | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 107 | 82 | 25 | 8 |
Borough Green | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 76 | 49 | 27 | 6 |
Maidstone | 4 | 3 | 0 | 4 | 2 | 0 | 2 | 105 | 110 | -5 | 6 |
Holmesdale | 5 | 4 | 0 | 5 | 2 | 0 | 3 | 146 | 157 | -11 | 6 |
Ditton | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 55 | 70 | -15 | 4 |
Tonbridge | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 29 | 50 | -21 | 3 |
12 | 10 | 0 | 9 | 6 | 0 | 6 | 338 | 338 | -21 | 3 | |
If you notice any anomalies or have any queries please email June Birch at juniemoon654@gmail.com |