| KENT CLUB POSTCODES | |
| BOWLING CLUBS | POSTCODES |
| A | |
| A.E.I. / Henley (Gravesend) | DA12 5NN |
| ASH | CT3 2DG |
| ASHFORD (KENT) RAIL | TN23 1RR |
| ASHFORD TOWN | TN23 1RE |
| AYLESFORD PAPER MILLS | ME20 6AU |
| AYLESFORD & SNOWDOWN | CT3 3AD |
| B | |
| BAKER BEXFORD | DA8 |
| BARHAM | CT4 6NX |
| BEARSTED & THURNHAM | ME14 4NE |
| BECKENHAM | BR3 5EE |
| BELLE – VUE | DA12 |
| BELLINGHAM | SE6 1EQ |
| BELVEDERE SOCIAL | DA7 5RT |
| BETHLEM ROYAL HOSPITAL | BR3 3BX |
| BETTESHANGER | CT14 9HR |
| BEXLEY PARK | DA2 7GA |
| BEXLEY VETERANS (BOWLS SECTION) | DA16 |
| BEXLEYHEATH & BARNEHURST | DA7 |
| BIBCOS | BR5 4LX |
| BIDDENDEN | TN27 8BB |
| BIRCHINGTON-ON-SEA | CT7 9JS |
| BLACKHEATH & GREENWICH | SE3 9BL |
| BOROUGH GREEN | TN15 8RZ |
| BORSTAL | ME1 3TL |
| BORSTAL HEATH | SE2 0AT |
| BOUGHTON-UNDER-BLEAN | ME13 9AL |
| BRENCHLEY & MATFIELD | TN12 7NX |
| BRITANNIC HOUSE | SE26 5AQ |
| BROADSTAIRS & ST. PETERS | CT10 1RB |
| BROMLEY | BR1 3JF |
| BROMLEY COMMON | BR2 9QT |
| BROMLEY TOWN | BR2 9EF |
| C | |
| CAVERLEY GROUNDS TUNBRIDGE WELLS | TN1 1SR |
| CANTERBURY | CT1 3LJ |
| CHARING | TN27 0DW |
| CHATHAM | ME4 5SJ |
| CHERITON | CT19 4LS |
| CHISLET COLLIERY WELFARE | CT3 4HX |
| CIVIL SERVICE (CHATHAM AREA) | ME8 6ED |
| CLARE PARK | ME16 8JT |
| CLIFFE | ME3 7PL |
| CLIFTONVILLE | CT9 3AB |
| COBHAM | DA12 3BN |
| CONEY HALL | BR4 9BX |
| CRANBORNE | ME1 1DU |
| CRANBROOK | TN17 3JN |
| CRAY COTTAGE | DA8 3AT |
| CRAY VALLEY | BR5 3ET |
| CRAYFORD | DA8 3AT |
| CULVERDEN T / W | TN4 9UA |
| D | |
| DANE PARK | CT9 1RG |
| DANSON PARK | DA6 8HL |
| DARTFORD INVICTA | DA1 5BL |
| DEAL | CT14 9AE |
| DITTON | ME20 6QR |
| DOVER rear of Town Hall | CT16 1TG |
| DUKE OF KENT COURT | SE9 4HY |
| E | |
| EASTRY | CT13 0HH |
| ELTHAM CONSERVATIVE | SE9 1AA |
| ELTHAM | SE9 5BS |
| EMPIRE | DA9 9EZ |
| ERITH & KENT SCOTTISH | DA1 4HB |
| F | |
| FAVERSHAM RECREATION | ME13 8HA |
| FOLKSTONE | CT19 5JU |
| FOLKSTONE PARK | CT19 5HY |
| FOREST HILL | SE23 2LW |
| FRANCIS DRAKE | SE4 7DD |
| G | |
| G.R.F.C. BOWLS SECTION | DA12 8PP |
| GATEWAY (formerly Buckland Mill) | CT16 2HQ |
| GEC AVIONICS BOWLS SECTION | ME3 9JD |
| GRAVESEND | DA11 0QP |
| H | |
| HSBC | BR3 1QW |
| HADLOW | TN11 0EH |
| HALLS | DA2 6PD |
| HAM STREET | TN26 2NW |
| HARTLEY COUNTRY CLUB | DA3 8BS |
| HAWKHURST | TN18 5EA |
| HAYES COMMON | BR2 7BY |
| HEADCORN | TN27 9RL |
| HELIO MIRROR | DA7 5AS |
| HEARNE BAY | CT6 5QL |
| HESKETH PARK | DA1 1ST |
| HOLMESDALE | TN13 2AS |
| HORTON KIRBY | DA4 7AX |
| HUNTON G. | ME15 0RS |
| HYTHE | CT21 6AX |
| K | |
| KEARSNEY | CT17 0RL |
| KEMSLEY | ME10 2RL |
| KENT COUNTY CONSTABULARY | ME15 9BZ |
| KENT COUNTY OFFICERS | ME14 2DH |
| KIMBERLY CLARK | ME20 6AU |
| KINGSFISHER | DA16 8HL |
| KINGS | SE9 2AJ |
| KNOCKHOLT | TN14 7LE |
| L | |
| LADYWELL | SE6 4RN |
| LENHAM | ME17 2QJ |
| LOOSE | ME15 0AA |
| LYMINGE | CT18 8EW |
| M | |
| MAIDSTONE DISTRICT POLICE | ME15 9BZ |
| MAIDSTONE GAS SPORTS | ME15 6QS |
| MAIDSTONE | ME16 0SD |
| MARDEN | TN12 9EA |
| MARGATE | CT9 2NW |
| MAYBLOOM | SE18 7RT |
| MAYOW | SE26 |
| MEDWAY MAGISTRATES | ME2 4XR |
| MEDWAY SACKS | ME20 6AU |
| METROPOLITAN POLICE (HAYES) | BR2 7AL |
| MILTON REGIS | ME10 2PS |
| MINSTER | CT12 4DN |
| MUIRHEAD | BR3 3SR |
| N | |
| NEW ROMNEY | TN28 8HL |
| NORTHFLEET | DA11 |
| O | |
| O.G.F. | DA12 1PX |
| ORPINGTON EXCELSIOR | BR6 |
| P | |
| PADDOCK WOOD | TN12 6NZ |
| PALM COTTAGE | ME7 5TU |
| PEMBURY | TN2 4DZ |
| PENENDEN HEATH | ME14 2DU |
| PENGE CONSERVATIVES | SE20 7TG |
| PETTS WOOD | BR5 1PE |
| PFIZER | CT13 9NJ |
| PLUMSTEAD RADICAL | SE18 7RT |
| Q | |
| QUEEN’S MEAD | BR2 0ER |
| QUEENBOROUGH | ME11 5BE |
| R | |
| R.A.C.S. (GRAVESEND) | DA11 7EE |
| RAMSGATE | CT11 0HE |
| RIVER | CT17 0LW |
| RIVERSIDE (TONBRIDGE) | TN9 |
| RIVERSIDE | ME2 2HA |
| ROCHESTER | ME1 3BB |
| ROYAL BANK of SCOTLAND | BR3 1NZ |
| S | |
| SANDWICH | CT13 9BQ |
| SELLINGE & DISTRICT | TN25 6HB |
| SEVENOAKS | TN13 3UX |
| SHEERNESS TOWN (ST. GEORGES) | ME12 1QT |
| SIDCUP | DA14 6BU |
| SMURFIT TOWNSEND HOOKSPORTS | ME6 5AX |
| SOUTH HILL WOOD | BR2 0PD |
| SOUTHBOROUGH | TN4 0SJ |
| SPELDHURST | TN3 |
| ST LAWRENCE | CT11 9TL |
| ST MARGARETS | CT15 6AZ |
| ST MICHKAEL’S RESIDENTS ASSOCIATION | DA8 |
| STURDEE/GILLINGHAM | ME7 4HN |
| SUNDRIDGE | TN14 6ET |
| SWANLEY | BR8 8DR |
| SWANSCOMBEDOWNS | DA10 0DS |
| T | |
| TENTERDEN | TN30 6RA |
| THANET | CT11 8BD |
| THE GROVE | TN1 1SR |
| TILMANSTONE WELFARE | CT15 4AL |
| TONBRIDGE | TN10 3JF |
| TOVIL | ME15 6QS |
| TOWNSEND HOOK | ME6 5DP |
| TUDOR | SE9 |
| TUNBRIDGE WELLS GROSVENOR | TN1 2HU |
| TUNBRIDGE WELLS THE GROVE | TN1 1SR |
| TUNBRIDGE WELLS | TN4 9UY |
| U | |
| U.K. PAPER (SITTINGBOURNE) | ME10 1QN |
| V | |
| V.C.D. | DA1 4DN |
| VICRORIA PARK | CT14 9AB |
| W | |
| WALPOLE BAY | CT9 2JJ |
| WEAR BAY | CT19 6PY |
| WEST BECKENHAM | SE26 5NL |
| WEST HEATH | DA7 5RT |
| WEST WICKHAM | BR4 0RX |
| WESTBOROUGH | ME16 0DR |
| WESTBROOK | CT9 5DL |
| WESTERHAM (enterby Quebec Ave.) | TN16 1BN |
| WHITSTABLE | CT5 2BW |
| WINDMILL | DA12 1JW |
| WINGET | ME2 3UA |
| WOODLANDS PARK | DA11 7LZ |
| WOODSTOCK | ME9 8AG |
| WOOLWICH & PLUMSTEAD | SE18 3DB |